SCHEDULE I
[See sections 2(1) and (4)]
PART I LIST OF INJURIES DEEMED TO RESULT IN PERMANENT TOTAL DISABLEMENT
Serial No. | Description of injury | Percentage of loss of earning capacity |
1 | Loss of both hands or amputation at higher sites | 100 |
2 | Loss of a hand and foot | 100 |
3 | Double amputation through leg or thigh, or amputation through leg or thigh on one side and loss of other foot | 100 |
4 | Loss of sight to such an extent as to render the claimant unable to perform any work for which eye sight is essential | 100 |
5 | Very severe facial disfigurement | 100 |
6 | Absolute deafness | |
PART II LIST OF INJURIES DEEMED TO RESULT IN PERMANENT PARTIAL DISABLEMENT Amputation Cases - Upper limbs - Either arm | ||
1 | Amputation through shoulder joint | 90 |
2 | Amputation below shoulder with stump less than 20.32 cms. from tip of acromion | 80 |
3 | Amputation from 20.32 cms. from tip of acromion to less than 4" below tip of olecranon | 70 |
4 | Loss of a hand or of the thumb and four fingers of one hand or amputation from 11.43 cms. below tip of olecranon | 60 |
5 | Loss of thumb | 30 |
6 | Loss of thumb and its metacarpal bone | 40 |
7 | Loss of four fingers of one hand | 50 |
8 | Loss of three fingers of one hand | 30 |
9 | Loss of two fingers of one hand | 20 |
10 | Loss of terminal phalanx of thumb | 20 |
Amputation cases - Lower limbs | ||
10A | Guillotine amputation of tip of thumb without loss of bone | 10 |
11 | Amputation of both feet resulting in end bearing stumps | 90 |
12 | Amputation through both feet proximal to the metatarso-phalangeal joint | 80 |
13 | Loss of all toes of both feet through the metatarso-phalangeal joint | 40 |
14 | Loss of all toes of both feet proximal to the proximal inter-phalangeal joint | 30 |
15 | Loss of all toes of both feet distal to the proximal inter-phalangeal joint | 20 |
16 | Amputation at hip | 90 |
17 | Amputation below hip with stump not exceeding 12.70 cms. in length measured from tip of great trenchanter but not beyond middle thigh | 80 |
18 | Amputation below hip with stump exceeding 12.70 cms. in length measured from tip of great trenchanter but not beyond middle thigh | 70 |
19 | Amputation below middle thigh to 8.89 cms. below knee | 60 |
20 | Amputation below knee with stump exceeding 8.89 cms. but not exceeding 12.70 cms. | 50 |
21 | Amputation below knee with stump exceeding 12.70 cms. | 50 |
22 | Amputation of one foot resulting in end bearing | 50 |
23 | Amputation through on foot proximal to the metatarso-phalangeal joint | 50 |
24 | Loss of all toes of one foot through the metatarso-phalangeal joint | 20 |
Other injuries | ||
25 | Loss of one eye, without complications, the other being normal | 40 |
26 | Loss of vision of one eye, without complications or disfigurement of eyeball, the other being normal | 30 |
26A | Loss of partial vision of one eye | 10 |
Loss of - A - Fingers of right or left hand Index finger | ||
27 | Whole | 14 |
28 | Two phalanges | 11 |
29 | One phalanx | 9 |
30 | Guillotine amputation of time without loss of bone | 5 |
Middle finger | ||
31 | Whole | 12 |
32 | Two phalanges | 9 |
33 | One Phalanx | 7 |
34 | Guillotine amputation of tip without loss of bone | 4 |
Ring or little finger | ||
35 | Whole | 7 |
36 | Two phalanges | 6 |
37 | One Phalanx | 5 |
38 | Guillotine amputation of tip without loss of bone | 2 |
B - Toes of right or left foot Great toe | ||
39 | Through metatarso-phalangeal joint | 14 |
40 | Part, with some loss of bone | 3 |
Any other toe | ||
41 | Through metatarso-phalangeal joint | 3 |
42 | Part with some loss of bone | 1 |
Two toes of one foot, excluding great toe | ||
43 | Through metatarso-phalangeal joint | 5 |
44 | Part, with some loss of bone | 2 |
Three toes of one foot, excluding great toe | ||
45 | Through metatarso-phalangeal joint | 6 |
46 | Part, with some loss of bone | 3 |
Four toes of one foot, excluding great toe | ||
47 | Through metatarso-phalangeal joint | 9 |
48 | Part-with some loss of bone | 3 |
Note - Complete and permanent loss of the use of any limb or member referred to in this Schedule shall be deemed to be equivalent to the loss of that limb or member.